<< ANTERIOR ( REGRESAR ) SIGUIENTE >>
| KX 450 | |
|---|---|
| Engine Type | Liquid-cooled, four-stroke single with DOHC and four valves |
| Displacement | 449cc |
| Bore x stroke | 96.0 x 62.1mm |
| Compression ratio | 12.0:1 |
| Carburetion | Keihin FCR40 |
| Ignition | Multi-map digital CDI with throttle position sensor (K-TRIC) |
| Transmission | Five-speed |
| Rake / trail | 27.1 degrees / 4.6 in. |
| Front suspension / wheel travel | 48mm inverted, Kayaba AOS with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. |
| Rear suspension / wheel travel | UNI-TRAKĀ® linkage system with 22-position low-speed and variable high-speed compression dampening, 22-position rebound dampening and fully adjustable spring preload / 12.4 in. |
| Front tire | 90/100-21 |
| Rear tire | 120/80-19 |
| Front brake | Semi-floating 250mm petal disc |
| Rear brake | 240mm petal disc |
| Overall length | 86.0 in. |
| Overall width | 32.3 in. |
| Overall height | 50.4 in. |
| Wheelbase | 58.5 in. |
| Ground clearance | 13.6 in |
| Seat height | 38.0 in. |
| Dry weight | 220 lbs. |
| Fuel capacity | 1.9 gal. |
| Color | Lime Green |









